Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Keith and Koep Myon I vs. SECO UDOO Dual Basic
|
Myon I |
UDOO Dual Basic |
|
| Manufacturer | Keith and Koep | SECO |
| Price | - | $ 99.0 |
| SoC | Qualcomm Snapdragon 410E | NXP i.MX 6 |
| CPU | 4× ARM Cortex-A53 @ 1.2 Ghz | 2× ARM Cortex-A9 @ 1.0 Ghz |
| GPU | Qualcomm Adreno 306 | Vivante GC 880 + Vivante GC 320 |
| RAM | 8.0 GiB DDR3L | 1.0 GiB |
| eMMC | 1 × soldered | 1 × soldered |
| USB |
1 of which support USB-OTG |
2 × host ports 2 of which support USB-OTG |
| Ethernet | ||
| Wi-Fi |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n 5Ghz a/n |
- |
| Bluetooth | onboard | - |
| Camera | up to 2 x inputs | - |
| Audio |
3 × outputs 3 × mic-in 2 × I2S |
1 × outputs 1 × mic-in |
| GPIO | 8 | 76 |
| ADC | - | 12 |
| I2C | 6 | - |
| SPI | 6 | - |
| UART | 2 | - |
| Pin header | - | Shield (Arduino) |
| Dimensions | 48 mm x 32 mm x 4 mm | - |
| Temperature | -25.0°C - 85.0°C | - |
| Software |
Linux: True Android: Android Windows: 10 IoT Core |
Linux: True Android: 4.4 |