Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Next Thing Co. CHIP vs. Keith and Koep Myon I
|
CHIP |
Myon I |
|
| Manufacturer | Next Thing Co. | Keith and Koep |
| Price | $ 9.0 | - |
| SoC | AllWinner R8 | Qualcomm Snapdragon 410E |
| CPU | 1× ARM Cortex-A8 @ 1.0 Ghz | 4× ARM Cortex-A53 @ 1.2 Ghz |
| GPU | Mali-400 | Qualcomm Adreno 306 |
| RAM | 1.0 GiB DDR3 | 8.0 GiB DDR3L |
| eMMC | 1 × soldered | 1 × soldered |
| USB |
1 × host port 1 of which support USB-OTG |
1 of which support USB-OTG |
| Ethernet | ||
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n 5Ghz a/n |
| Bluetooth | onboard | onboard |
| Camera | up to 1 x inputs | up to 2 x inputs |
| Audio |
1 × outputs 1 × mic-in |
3 × outputs 3 × mic-in 2 × I2S |
| GPIO | 12 | 8 |
| PWM | 1 | - |
| I2C | 1 | 6 |
| SPI | 1 | 6 |
| UART | 1 | 2 |
| Dimensions | 60 mm x 40 mm x 12 mm | 48 mm x 32 mm x 4 mm |
| Temperature | - | -25.0°C - 85.0°C |
| Software | Linux: True |
Linux: True Android: Android Windows: 10 IoT Core |