Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Zero 2 W vs. MYIR Tech MYC-YA157C CPU Module vs. Digital Loggers Atomic PI vs. Variscite VAR-SOM-MX8M-PLUS vs. Aaeon UP Squared Pro vs. Forlinx iMX RT1052 SBC
![]() Raspberry Pi Zero 2 W |
![]() MYC-YA157C CPU Module |
![]() Atomic PI |
![]() VAR-SOM-MX8M-PLUS |
![]() UP Squared Pro |
![]() iMX RT1052 SBC |
|
Manufacturer | Raspberry Pi Foundation | MYIR Tech | Digital Loggers | Variscite | Aaeon | Forlinx |
Price | $ 15.0 | $ 29.0 | $ 36.0 | - | - | $ 45.0 |
SoC | Broadcom BCM2710A1 | STMicroelectronics STM32MP157 | Intel Atom x5-Z8350 | NXP iMX8M Plus | Intel Pentium 4200, Celeron N3350, or Atom E3950 | NXP i.MX RT1052 |
CPU | 4× ARM Cortex-A53 @ 1.0 Ghz | 2× ARM Cortex-A7 @ 650 Mhz | 4× x86 @ 1.92 Ghz | 4× ARM Cortex-A53 @ 1.8 Ghz | 4× Intel Apollo Lake @ 1.1 Ghz | 1× ARM Cortex-M7 @ 530 Mhz |
GPU | VideoCore IV | 3D | HD Graphics (Cherry Trail) | GC7000UL, GC520L | Intel HD Graphics 5xx | - |
RAM | 512.0 MiB DDR3 | 1.0 GiB DDR3 | 2.0 GiB DDR3L | 4.0 GiB LPDDR4 with ECC | 8.0 GiB LPDDR4 | |
eMMC | - | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | - |
SD | 1 × bootable: True | - | - | - | - | - |
USB |
1 × host port 1 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
2 × host ports |
2 × host ports 2 of which support USB-OTG |
4 × host ports 1 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
Ethernet |
1× 1 Gbps
|
1× 1 Gbps wake on lan supported
|
1× 1 Gbps
|
1× 1 Gbps
|
1× 10/100
|
|
Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
- | - |
Bluetooth | onboard | - | onboard | onboard | - | - |
Camera | up to 1 x inputs | up to 1 x inputs | - | up to 2 x inputs | - | up to 1 x inputs |
Audio |
1 × outputs 1 × I2S |
1 × outputs | 2 × outputs |
1 × outputs 1 × line-in 1 × mic-in 1 × spdif-out 6 × I2S |
1 × outputs 1 × line-in |
1 × outputs 1 × mic-in 1 × spdif-out 1 × I2S |
GPIO | 40 | 97 | 26 | 104 | 40 | 124 |
PWM | 1 | - | - | 4 | - | 1 |
ADC | - | 1 | - | - | - | 5 |
I2C | 1 | 6 | - | 6 | - | 1 |
SPI | 1 | 6 | - | 3 | - | 1 |
UART | 1 | 8 | - | 4 | - | 1 |
CAN | - | 2 | - | 2 | - | 1 |
Pin header |
HAT (Raspberry Pi) |
- | - | - | - | - |
Form factor | Raspberry Pi Zero | - | - | - | - | - |
Dimensions | 65 mm x 30 mm x 5 mm | 45 mm x 43 mm | 130 mm x 100 mm x 20 mm | 68 mm x 33 mm | 102 mm x 102 mm | 104 mm x 81 mm |
Temperature | 0.0°C - 50.0°C | 0.0°C - 70.0°C | - | -40.0°C - 85.0°C | 0.0°C - 60.0°C | -40.0°C - 85.0°C |
Software | Linux: True (mainline) | Linux: True |
Linux: True (mainline) Android: Android Windows: 10 |
Linux: True Android: Yes |
Linux: True (mainline) Windows: 10, 10 IoT |
Linux: True |